NEET Expected Cutoff 2023, Category Wise NEET MBBS & BDS Cut off
NEET Expected Cut Off 2023: The National Testing Agency has recently conducted the NEET 2023 Entrance Exam, which was taken by over 18 lakh aspirants. Now, all candidates are anxiously anticipating the NEET cut-off score for this year. We have provided the anticipated NEET cutoff for 2023 based on the exam’s level of difficulty, which took place on May 7th, 2023, in this article.
Expected Cutoff of NEET 2023
The National Testing Agency (NTA) has released the anticipated percentile cutoff for NEET 2023 on neet.nta.nic.in, along with the information brochure. After the results are published, the expected cutoff marks for NEET will be announced for each category. Candidates can consult the article below to discover the NEET Expected Cutoff for 2023 for this year.
Get Results & Other Updates on WhatsApp
Whatsapp Group Link 1 | JOIN WHATSAPP |
Whatsapp Group Link 2 | JOIN WHATSAPP |
Whatsapp Group Link 3 | JOIN WHATSAPP |
NEET Expected Cutoff 2023
The NEET Expected Cutoff 2023 score represents the minimum mark a candidate must attain to pass the medical entrance test. The score is classified into two categories: admission cut-off and qualifying cut-off. The qualifying cut-off score is the minimum mark a candidate must achieve to pass the exam, while the admission cut-off score is the final rank at which an applicant will be granted admission to a medical college. The NEET Expected Cutoff 2023 for admission will be used by all medical colleges that accept NEET scores to determine admission. The state competent authority will publish the state-wise NEET 2023 cut-off score for government and private colleges.
NEET Cutoff & Qualifying Percentile 2023
As per the latest update, the NEET Cutoff 2023 for general category candidates is fixed at the 50th percentile. For SC/ST/OBC and general-PH candidates, the NEET qualifying percentile is set at the 40th and 45th percentile, respectively. In the past, the passing marks for the general category in the NEET cutoff were 715-117, whereas for SC/ST/OBC, it was 116-93.
Expected Cutoff of NEET 2023 for MBBS and BDS Courses
NEET Expected Cutoff 2023 will be used to determine admission to various medical courses such as MBBS, BDS, AYUSH, BVSc, and AH based on the NEET exam. The number of available seats for each course is 97,293 for MBBS, 27,868 for BDS, 52,720 for AYUSH, 603 for BVSc, and AH. Furthermore, 1205 seats are available for AIIMS MBBS and 200 seats for JIPMER MBBS across 15 AIIMS and 2 JIPMER institutes. Candidates can access information about the NEET cut-off 2023, minimum qualifying percentile, cutoff ranks, tie-breaking method, and other important details categorized according to their respective categories.
NEET 2023 Question Paper, set paper / code-wise pdf download
NEET Expected Cutoff 2023 Category Wise for MBBS & BDS
Below is the category-wise expected cutoff of NEET 2023:
NEET Expected Cutoff 2023 |
||
NEET 2023 Category | NEET 2023 Qualifying Percentile | NEET 2023 Expected Cutoff Marks |
UR/ EWS | 50th | 720-138 |
OBC/ SC/ ST | 40th | 137-108 |
UR/ EWS & PwD | 45th | 137-122 |
OBC & PwD | 40th | 121-108 |
SC & PwD | 40th | 121-108 |
ST & PwD | 40th | 121-108 |
NEET Expected Cutoff 2023: Use of NEET Cutoff
NEET Expected Cutoff 2023 will be utilized to determine admission to a range of undergraduate medical seats, such as 15% All India Quota (AIQ) seats, 85% State Quota seats, Deemed and Central universities, ESIC and AFMS, Private institutes, AIIMS institutes, and JIPMER colleges.
NEET 2023 Expected Cutoff: Determination of NEET 2023 Cutoff
The determination of the NEET cut-off scores for MBBS/BDS admissions in 2023 will depend on various factors, such as the number of candidates who took the NEET exam, the difficulty level of the exam, and the total number of seats available for the NEET.
NEET 2023 Expected Cutoff for General Category
Based on the latest information, a general category student must score at least 50th percentile to pass the NTA NEET UG 2023 entrance exam. In the previous year, the NEET cutoff scores for general category students ranged from 715 to 117. The table below provides the NEET cutoff scores for the general category in previous years for reference:
Expected NEET Cut off 2023 for General category |
|
NEET Exam Year | NEET Cutoff Scores |
2023 | 716-120 |
2022 | 715-117 |
2021 |
720-138 |
2020 | 720-147 |
2019 | 701-134 |
NEET 2023 Expected Cutoff for OBC Category
To be eligible for the NTA NEET entrance exam in 2023, OBC category candidates must achieve a percentile score of at least 40. In the previous year, the cutoff scores for OBC category candidates to qualify for NEET were between 116 and 93. You can refer to the table below to see the NEET cutoff scores for the OBC category in previous years and for 2023.
2022116-93
NEET Cutoff Scores for OBC Category |
|
NEET Exam Year | NEET Cutoff Scores |
2023 | 140-100 |
2021 |
137-108 |
2020 | 146-113 |
2019 | 133-107 |
NEET 2023 Expected Cutoff for SC/ST Category
NEET Cutoff Scores for SC/ST Category |
|
NEET Exam Year | NEET Cutoff Scores |
2023 | 128-99 |
2022 | 116-93 |
2021 |
137-108 |
2020 | 146-113 |
2019 | 133-107 |
If multiple candidates achieve the same rank, NEET cut off qualifying scores will be used to determine who qualifies. In the event of a tie, the following steps will be taken in order of preference to break the tie: firstly, the candidate with the higher marks/percentile in Biology (Botany and Zoology) will be given priority. If the tie persists, the candidate with higher marks/percentile in Chemistry will be preferred. Finally, if the tie still exists, the candidate who attempted fewer incorrect and correct answers will be given a better rank. The age criterion previously used to break the tie has been cancelled for NEET 2023. Aspirants can check the round-wise NEET last rank to determine the cutoff for admission.
NEET 2023 Expected Cut off for Various Medical Colleges
Andaman and Nicobar Islands Institute of Medical Sciences | 14573 | 612 |
ACSR Government Medical College | 13480 | 615 |
Andhra Medical College | 6644 | 637 |
Government Medical College, Anantapur | 13733 | 615 |
Guntur Medical College | 10542 | 623 |
Kurnool Medical College | 11177 | 621 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 13713 | 615 |
Rajiv Gandhi Institute of Medical Sciences, Ongole | 14206 | 613 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 14100 | 613 |
Ranga Raya Medical College, Kakinada | 12723 | 617 |
Siddhartha Medical College | 12346 | 618 |
Sri Padmavathi Medical College for Women, Tirupati | 13814 | 614 |
Sri Venkateswara Medical College | 11604 | 620 |
Assam Medical College, Dibrugarh | 13517 | 615 |
Fakhruddin Ali Ahmed Medical College and Hospital, Barpeta | 14955 | 611 |
Gauhati Medical College, Guwahati | 9123 | 628 |
Jorhat Medical College, Jorhat | 14889 | 611 |
Silchar Medical College and Hospital, Silchar | 14369 | 613 |
Tezpur Medical College, Tezpur | 14930 | 611 |
Anugrah Narayan Magadh Medical College and Hospital, Gaya | 12285 | 618 |
Darbhanga Medical College, Laheriasarai | 9867 | 626 |
Goverment Medical College, Bettiah | 12913 | 617 |
Indira Gandhi Institute of Medical Sciences, Patna | 6195 | 639 |
Jawahar Lal Nehru Medical College, Bhagalpur | 11576 | 620 |
Nalanda Medical College and Hospital, Patna | 8206 | 631 |
Patna Medical College, Patna | 3725 | 650 |
Sri Krishna Medical College, Muzaffarpur | 11717 | 620 |
Vardhman Institute of Medical Sciences, Nalanda | 10529 | 623 |
Government Medical College and Hospital, Chandigarh | 776 | 680 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | 11317 | 621 |
Government Medical College, Ambikapur | 14344 | 613 |
Government Medical College, Rajnandgaon | 14373 | 613 |
Late Bali Ram Kashyap Memorial Government Medical College, Jagdalpur | 14290 | 613 |
Late Shri L A M Government Medical College, Raigarh | 12746 | 617 |
Pt Jawahar Lal Nehru Memorial Medical College, Raipur | 9873 | 626 |
Dr Baba Saheb Ambedkar Medical College and Hospital | 1216 | 670 |
North Delhi Municipal Corporation Medical College, New Delhi | 1771 | 665 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 163 | 695 |
Goa Medical College, Panaji | 9828 | 626 |
B.J. MEDICAL COLLEGE, AHMEDABAD | 976 | 675 |
MEDICAL COLLEGE, BHAVNAGAR | 8508 | 630 |
GOVERNMENT MEDICAL COLLEGE, SURAT | 5341 | 642 |
M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | 7907 | 632 |
MEDICAL COLLEGE, BARODA | 4723 | 645 |
Pt. D.D.U MEDICAL COLLEGE, RAJKOT | 5522 | 642 |
BPS Govt. Med. College, Sonepat | 10919 | 622 |
Mahatma Gandhi Memorial Medical College and Hospital, Jamshedpur | 10581 | 623 |
Patliputra Medical College, Dhanbad | 10804 | 623 |
Rajendra Institute of Medical Sciences, Ranchi | 6666 | 637 |
Bangalore Medical College and Research Institute | 1566 | 666 |
Belgaum Institute of Medical Sciences | 11059 | 622 |
Bidar Institute of Medical Sciences | 12755 | 617 |
Bowring and Lady Curzon Medical College Research Institute | 9171 | 628 |
Chamarajanagar Institute of Medical Sciences | 12744 | 617 |
ESI Post Graduate Institute of Medical Sciences and Research, Bangalore | 8565 | 630 |
ESIC Medical College, Gulbarga | 12149 | 619 |
Gadag Institute of Medical Sciences, Gadag | 13424 | 615 |
Gulbarga Institute of Medical Sciences, Gulbarga | 13095 | 616 |
Hassan Institute of Medical Sciences, Hassan | 10693 | 623 |
Karnataka Institute of Medical Sciences | 9435 | 627 |
Karwar Institute of Medical Sciences, Karwar | 12762 | 617 |
Kodagu Institute of Medical Sciences, Kodagu | 11360 | 621 |
Government Medical College, Ernakulam | 5720 | 641 |
Government Medical College, Kollam | 6538 | 637 |
Government Medical College, Kottayam | 3681 | 651 |
Government Medical College, Kozhikode | 1400 | 668 |
Government Medical College, Manjeri | 6361 | 638 |
Government Medical College, Palakkad | 7088 | 635 |
Government Medical College, Thiruvananthapuram | 1859 | 663 |
Government Medical College, Thrissur | 4129 | 649 |
Pariyaram Medical College, Pariyaram | 5816 | 640 |
T D Medical College, Alappuzha | 4697 | |
Bundelkhand Medical College, Sagar | 10822 | |
Chhindwara Institute of Medical Sciences, Chhindwara | 13135 | 616 |
Gajra Raja Medical College, Gwalior | 8790 | 629 |
Gandhi Medical College, Bhopal | 7070 | 635 |
Government Medical College, Datia | 13406 | 615 |
Government Medical College, Khandwa | 13564 | 615 |
Government Medical College, Ratlam | 12510 | 618 |
Government Medical College, Shahdol | 13616 | 615 |
Government Medical College, Shivpuri | 13134 | 616 |
Government Medical College, Vidisha | 12436 | 618 |
Mahatma Gandhi Memorial Medical College, Indore | 5147 | 644 |
Netaji Subhash Chandra Bose Medical College and Hospital, Jabalpur | 9778 | 626 |
Shyam Shah Medical College, Rewa | 11151 | |
BJ Government Medical College, Pune | 3277 | 653 |
Dr Shankarrao Chavan Government Medical College, Nanded | 13409 | 615 |
Dr Vaishampayan Memorial Government Medical College, Solapur | 12062 | 619 |
Government Medical College and Hospital, Baramati | 14273 | 613 |
Government Medical College and Hospital, Jalgaon | 13882 | 614 |
Government Medical College, Akola | 13845 | 614 |
Government Medical College, Aurangabad | 10338 | 624 |
Government Medical College, Chandrapur | 14514 | 612 |
Government Medical College, Gondia | 14441 | 613 |
Government Medical College, Latur | 14371 | 613 |
Government Medical College, Miraj | 13072 | 616 |
JN Institute of Medical Sciences, Imphal | 14948 | 611 |
Regional Institute of Medical Sciences, Lamphelpat | 13065 | 616 |
Zoram Medical College, Falkawn | 15024 | 611 |
Government Medical College and Hospital, Balangir | 14709 | 612 |
Government Medical College and Hospital, Balasore | 14733 | 612 |
MKCG Medical College, Berhampur | 9645 | 626 |
Pandit Raghunath Murmu Medical College and Hospital, Baripada | 14782 | 612 |
SCB Medical College, Cuttack | 2685 | 657 |
SLN Medical College and Hospital, Koraput | 14823 | 612 |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 13507 | 615 |
Indira Gandhi Medical College and Research Institute, Kathirkamam | 11728 | 620 |
GOVT.MEDICAL COLLEGE, AMRITSAR | 7820 | 632 |
GOVT. MEDICAL COLLEGE,PATIALA | 6605 | 637 |
GURU GOVIND SINGH MED COLL,FARIDKOT | 8876 | 629 |
Dr Sampurnanand Medical College, Jodhpur | 5103 | 644 |
Government Medical College, Barmer | 10454 | 624 |
Government Medical College, Dungarpur | 10685 | 623 |
Government Medical College, Kota | 7802 | 632 |
Government Medical College, Pali | 9941 | 625 |
Jawaharlal Nehru Medical College, Ajmer | 6852 | 636 |
Jhalawar Hospital and Medical College, Jhalawar | 8457 | 630 |
Pandit Deendayal Upadhyaya Medical College, Churu | 10053 | 625 |
Rabindra Nath Tagore Medical College, Udaipur | 5800 | 640 |
Rajmata Vijaya Raje Scindia Medical College, Bhilwara | 9892 | 626 |
RUHS College of Medical Sciences, Jaipur | 3326 | 653 |
Sardar Patel Medical College, Bikaner | 4089 | 649 |
Sawai Man Singh Medical College, Jaipur | 1212 | 670 |
Shri Kalyan Government Medical College, Sikar | 10042 | 625 |
Government Medical College, Bharatpur | 9966 | 625 |
Chengalpattu Medical College, Chengalpattu | 9292 | 627 |
Coimbatore Medical College, Coimbatore | 6023 | 640 |
ESIC Medical College and Postgraduate Institute of Medical Sciences and Research, Chennai | 10400 | 624 |
Government Dharamapuri Medical College, Dharmapuri | 10076 | 625 |
Government Kilpauk Medical College, Chennai | 6391 | 638 |
Government Medical College and ESIC Hospital, Coimbatore | 8217 | 631 |
Government Medical College and Hospital, Karur | 11786 | 620 |
Government Medical College and Hospital, Pudukkottai | 11345 | 621 |
Government Medical College, Omandurar | 9321 | 627 |
Government Mohan Kumaramangalam Medical College, Salem | 7989 | 632 |
ESIC Medical College, Hyderabad | 8575 | 630 |
Gandhi Medical College and Hospital, Secunderabad | 2284 | 660 |
Government Medical College, Mahabubnagar | 14262 | 613 |
Government Medical College, Nalgonda | 14824 | 612 |
Government Medical College, Nizamabad | 14248 | 613 |
Government Medical College, Siddipet | 14647 | 612 |
Government Medical College, Suryapet | 14778 | 612 |
Kakatiya Medical College, Warangal | 12670 | 617 |
Osmania Medical College, Hyderabad | 6104 | 639 |
Rajiv Gandhi Institute of Medical Sciences, Adilabad | 14379 | 613 |
Agartala Government Medical College, Agartala | 14983 | 611 |
Doon Medical College, Dehradun | 11568 | 620 |
Government Medical College, Haldwani | 12133 | 619 |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 13136 | 616 |
Autonomous State Medical College, Ayodhya | 12990 | 616 |
Autonomous State Medical College, Basti | 13169 | 616 |
Autonomous State Medical College, Firozabad | 11842 | 620 |
Baba Raghav Das Medical College, Gorakhpur | 9844 | 626 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4370 | 647 |
Government Allopathic Medical College, Banda | 12590 | 617 |
Government Institute of Medical Sciences, Greater Noida | 7320 | 635 |
Government Medical College and Super Facility Hospital, Chakrapanpur | 11670 | 620 |
Government Medical College, Badaun | 12689 | 617 |
ankura Sammilani Medical College, Bankura | 13239 | 616 |
Burdwan Medical College, Burdwan | 11002 | 622 |
Calcutta National Medical College, Kolkata | 8030 | 632 |
College of Medicine and JNM Hospital, Kalyani | 11906 | 620 |
College of Medicine and Sagore Dutta Hospital, Kolkata | 9568 | 626 |
Coochbehar Government Medical College and Hospital, Coochbehar | 13985 | 614 |
Diamond Harbour Government Medical College and Hospital, Diamond Harbour | 13285 | 616 |
ESI PGIMSR ESIC Medical College and ESIC Hospital Joka, Kolkata | 10104 | 625 |
Institute of Post Graduate Medical Education and Research, Kolkata | 5038 | 644 |
Malda Medical College and Hospital, Malda | 14349 | 613 |
Midnapore Medical College, Midnapore | 14515 | 612 |
Murshidabad Medical College and Hospital, Murshidabad | 14585 | 612 |
Nilratan Sircar Medical College, Kolkata | 7127 | 635 |
North Bengal Medical College and Hospital, Sushrutanagar | 11987 | 619 |
Purulia Government Medical College and Hospital, Purulia | 14735 | 612 |
Raiganj Government Medical College and Hospital, Raiganj | 14639 | 612 |
Rampurhat Government Medical College and Hospital, Rampurhat | 14698 | 612 |
RG Kar Medical College and Hospital, Kolkata |
FAQs
How is the NEET 2023 Expected Cutoff calculated?
The NEET 2023 Expected Cutoff is calculated based on various factors such as the difficulty level of the exam, the number of applicants, the availability of seats, and previous year’s cutoff trends. Experts and coaching institutes release their own expected cutoffs based on these factors.
What was the NEET cutoff for 2022?
For General it was 715-117, for OBC, it was 116-93, and for SC/ST it was 116-93.
Is the NEET cutoff the same for all categories?
No, the NEET cutoff is different for different categories. It is lower for reserved categories like SC, ST, and OBC, and higher for the general category. The cutoff is based on the number of seats available for each category and the number of applicants in each category.